LACTIC TURKEY EVENTS

 
 
 

Web site produced and maintained by © 2001 Endorphin Junkies Productions - All rights reserved

 

 

HUIA 2004 - 6 HOUR RESULTS

Click here for list of the names of each team member
 

NO. TEAM NAME CLASS NO. OF PEOPLE TIME POINTS PENALTY POINTS TOTAL CLASS PLACE OVERALL PLACE    
56 www.sarva.co.nz MIXED OPEN 2 5.54.26 1030   1030 1 1    
31 The OX and Trail Junkie MENS 2 6.02.46 1020 30 990 1 2    
63 Parkin/Hodgetts VET MEN 2 6.06.35 1050 70 980 1 3    
49 Frail Monkeys MIXED OPEN 2 5.57.03 960   960 2 4    
57 Neil the Kat Robs and Lynchs Turkeys MIXED OPEN 4 5.49.30 940   940 3 5    
33 Jason MENS 2 5.48.43 930   930 2 6    
123 You, me & him MENS 3 5.51.01 880   880 3 7    
60 No Bikes Today VET MEN 3 5.55.27 880   880 2 8    
39 GOT Sun Latte WOMENS 2 5.48.28 860   860 1 9    
30 Smooth Operators MENS 2 5.43.49 830   830 4 10    
52 Cris Cross MIXED OPEN 2 5.45.46 810   810 4 11    
58 Useless Bastards MIXED OPEN 3 5.45.25 770   770 5 12    
43 Team Davies/Mcleod WOMENS 2 5.53.14 760   760 2 13    
53 Sir Topham Hatt & his Lost Engine MIXED OPEN 2 5.56.30 760   760 6 14    
114 Out of the Office WOMENS 2 5.55.43 740   740 3 15    
55 3 Goats a Pukeko and a Bush Pig MIXED OPEN 5 5.53.50 730   730 7 16    
45 MopinVick Icecreams WOMENS 2 5.59.15 730   730 4 17    
37 Latte Club MENS 4 5.44.42 720   720 5 18    
64 New Plymouth Boys High School MENS 4 6.03.48 740 40 700 6 19    
46 Nutella Sandwiches MIXED OPEN 2   680   680 8 20    
42 O Yeah! WOMENS 2 5.32.31 660   660 5 21    
41 3 Pak WOMENS 3 5.45.40 660   660 6 22    
47 The Flying Squids MIXED OPEN 2 5.51.23 660   660 9 23    
44 Colville Connection WOMENS 2 5.54.33 660   660 7 24    
59 Bogtrotters VET MEN 2 5.56.10 660   660 3 25    
61 Team ARC VET MEN 2 5.54.03 650   650 4 26    
34 Team Amble MENS 4 5.55.50 600   600 7 27    
62 Two Fossils Return VET MEN 2 5.52.12 550   550 5 28    
48 Two Lost Chooks MIXED OPEN 2 5.53.35 430   430 10 29    
120 Snoutley & Co MENS 2 4.48.28 350   350 8 30    
36 Morrissey Unoff Open Men 1 6.11.46 1080 120 960        
 
 

Click here for list of the names of each team member