Search      Site Map

 

 

 

 

 

 

 

 

2006 16KM RESULTS


 

Name Grade Time Overall Place Category Place Event
Glenn Sexton Open Men 1:10:37 1 1 16km Run
Hayden Lewis Open Men 1:20:01 2 2 16km Run
Daniel Waters Open Men 1:25:10 3 3 16km Run
Martin Fey Open Men 1:25:53 4 4 16km Run
Matthew Hall Open Men 1:26:12 5 5 16km Run
Donna Young Open Women 1:27:15 6 1 16km Run
Rebecca Smith Open Women 1:29:22 7 2 16km Run
Andrew Lusby Open Men 1:29:32 8 6 16km Run
Chris Scott Open Men 1:29:49 9 7 16km Run
Barry Sharp Veteran Men 1:31:04 10 1 16km Run
Quentin Atkinson Open Men 1:32:42 11 8 16km Run
Bill Marshall Veteran Men 1:33:43 12 2 16km Run
Michael Noonan Open Men 1:35:05 13 9 16km Run
Matthew Lowe Open Men 1:35:49 14 10 16km Run
David Low Super Veteran Men 1:35:51 15 1 16km Run
Pip Sutherland Open Women 1:36:06 16 3 16km Run
Leighton Abbot Open Men 1:36:07 17 11 16km Run
Jenny Williams Veteran Women 1:36:27 18 1 16km Run
Melissa Cosgrove Open Women 1:37:05 19 4 16km Run
David Vale Super Veteran Men 1:38:35 20 2 16km Run
Gary Adam Open Men 1:39:36 21 12 16km Run
Dale Gray Open Men 1:39:37 22 13 16km Run
Stuart Smith Super Veteran Men 1:40:08 23 3 16km Run
Anu Shinnamon Open Women 1:40:11 24 5 16km Run
Greg Hannah Open Men 1:41:35 25 14 16km Run
Liz Popowski Open Women 1:41:53 26 6 16km Run
Andrew Cavill Open Men 1:42:05 27 15 16km Run
Jim Washbrooke Open Men 1:42:18 28 16 16km Run
Gerard Dorssers Open Men 1:42:52 29 17 16km Run
Matt Anderson Open Men 1:42:58 30 19 16km Run
Martin Reeves Open Men 1:42:58 31 18 16km Run
Cameron McLean Open Men 1:45:39 32 20 16km Run
Bradley Patton Open Men 1:46:02 33 21 16km Run
Shena McGregor Super Veteran Women 1:46:08 34 1 16km Run
Madeleine Collins Open Women 1:46:16 35 7 16km Run
Robin Chang Veteran Men 1:47:11 36 3 16km Run
Greg Jensen Open Men 1:47:17 37 22 16km Run
Jenni Ryan Open Women 1:47:40 38 8 16km Run
Teri Affleck Open Women 1:47:53 39 9 16km Run
Mark Billington Open Men 1:49:36 40 23 16km Run
Andrea Gallaher Open Women 1:49:47 41 10 16km Run
Emma Sharp Open Women 1:50:48 42 11 16km Run
Darryl Aitchison Open Men 1:51:22 43 24 16km Run
Shelley Gosse Open Women 1:52:13 44 12 16km Run
Jimmy Huggins Super Veteran Men 1:55:38 45 4 16km Run
Pape Amelie Open Women 1:56:25 46 13 16km Run
Chris Daniels Open Men 1:57:52 47 25 16km Run
Russell Stephens Super Veteran Men 2:00:06 48 5 16km Run
Leena St Martin Veteran Women 2:00:30 49 2 16km Run
Rob Wickman Super Veteran Men 2:01:46 50 6 16km Run
Cath Heppelthwaite Open Women 2:03:10 51 14 16km Run
Mick Killeen Veteran Men 2:03:27 52 4 16km Run
Stephen Knight Open Men 2:03:41 53 26 16km Run
Jeremy Boucher Open Men 2:03:46 54 27 16km Run
Kate Hill Open Women 2:06:13 55 15 16km Run
Euan Henderson Open Men 2:06:13 56 28 16km Run
Tracy Singer Veteran Women 2:08:28 57 3 16km Run
Paula George Open Women 2:08:37 58 16 16km Run
Erin Mitchell Open Women 2:09:10 59 17 16km Run
John Kidd Open Men 2:09:11 60 29 16km Run
Eion Jennings Open Men 2:09:19 61 30 16km Run
Julie Skinner Open Women 2:11:07 62 18 16km Run
Gill Campbell Open Women 2:12:11 63 19 16km Run
Chloe Wickman Junior Women 2:13:54 64 1 16km Run
Jenny Carr Open Women 2:15:15 65 20 16km Run
Sam Oliver Super Veteran Men 2:15:33 66 1 16km Walk
Jill Dalton Super Veteran Women 2:16:47 67 2 16km Run
Charl Crous Veteran Men 2:17:43 68 5 16km Run
Matt Sharpe Open Men 2:19:32 69 31 16km Run
Julie Tarrant Open Women 2:19:33 70 21 16km Run
Andrew McDonald Open Men 2:20:48 71 32 16km Run
Belinda Rowles Open Women 2:21:25 72 22 16km Run
Katrina Paterson Open Women 2:21:35 73 23 16km Run
Kirsty Field Open Women 2:23:11 74 24 16km Run
Craig Whiting Open Men 2:23:11 75 33 16km Run
Jo Caird Open Women 2:25:56 76 25 16km Run
Maria Pearse Open Women 2:26:54 77 26 16km Run
Ailida Kotze Open Women 2:26:55 78 27 16km Run
Jill Fulcher Open Women 2:31:09 79 1 16km Walk
Sally McDonald Open Women 2:34:06 80 28 16km Run
Jennifer Jensen Open Women 2:34:14 81 2 16km Walk
Tonia Duff Open Women 2:36:47 82 3 16km Walk
Mark Carson Veteran Men 2:38:18 83 6 16km Run
Judy Walsh Veteran Women 2:51:44 84 1 16km Walk
Andrew Wilson Open Men 3:14:44 85 34 16km Run
Alison Walmsley Veteran Women 3:19:51 86 2 16km Walk
Maree Stenberg Super Veteran Women 3:19:52 87 1 16km Walk
Dave Buchan Veteran Men 3:23:15 88 1 16km Walk
Lesley Weston Super Veteran Women 3:23:15 89 3 16km Run
Brenda Crean-Curtis Veteran Women 3:23:24 90 3 16km Walk
Jane Gravestock Veteran Women 3:23:24 91 4 16km Walk

 

 

Web site produced and maintained by © 2001 Endorphin Junkies Productions - All rights reserved