Search      Site Map

 

 

 

 

 

 

 

 

2006 21KM RESULTS


 

Name Grade Time Overall Place Category Place Event
Chris Morrisey Open Men 1:45:56 1 1 21km Run
Darren Ashmore Open Men 1:50:20 2 2 21km Run
Heath deGarnham Open Men 1:50:52 3 3 21km Run
Michael Adams Open Men 1:53:13 4 4 21km Run
Carl Bevins Open Men 1:55:26 5 5 21km Run
Graeme Pearson Veteran Men 1:56:14 6 1 21km Run
Luke Chapman Open Men 1:58:52 7 6 21km Run
Aaron Murrihy Junior Men 1:58:54 8 1 21km Run
Tim Cochrane Open Men 1:59:28 9 7 21km Run
Sebastian Murrihy Junior Men 2:03:09 10 2 21km Run
Jeff Greenwood Veteran Men 2:03:40 11 2 21km Run
Kelvin Syme Open Men 2:04:19 12 8 21km Run
Graeme Woolmore Open Men 2:08:32 13 9 21km Run
Glenn Dawson Open Men 2:10:06 14 10 21km Run
Bryan MacLeod Open Men 2:11:39 15 11 21km Run
Keith McLeod Veteran Men 2:13:57 16 3 21km Run
Marcel Dauphin Open Men 2:14:55 17 12 21km Run
Peter Swanson Veteran Men 2:15:02 18 4 21km Run
Francois Le Berrigaud Open Men 2:15:03 19 13 21km Run
Bart Muylle Open Men 2:17:44 20 14 21km Run
Jonathan Roe Open Men 2:17:57 21 15 21km Run
Tony Emanuel Open Men 2:18:03 22 16 21km Run
Gaetan Fauvarque Open Men 2:18:33 23 17 21km Run
Rachel Smith Open Women 2:18:42 24 1 21km Run
Monique Gilbertson Open Women 2:18:53 25 2 21km Run
Jo Gosse Open Women 2:20:11 26 3 21km Run
Sean Lally Open Men 2:21:41 27 18 21km Run
Martin Freeman Open Men 2:22:31 28 19 21km Run
Melissa Murrihy Junior Women 2:22:48 29 1 21km Run
Sjors Corporaal Open Men 2:23:01 30 20 21km Run
Stephen Rowe Veteran Men 2:23:08 31 5 21km Run
Glen Tasker Veteran Men 2:23:51 32 6 21km Run
Matt Tinnelly Open Men 2:24:21 33 21 21km Run
Mark Le Feure Open Men 2:25:17 34 22 21km Run
Nikolai Gordon Open Men 2:25:33 35 23 21km Run
Robert Kennedy Open Men 2:25:36 36 24 21km Run
Rory Cuthbert Open Men 2:25:41 37 25 21km Run
Jean Beaumont Veteran Women 2:26:55 38 1 21km Run
Natasha Murrihy Junior Women 2:27:08 39 2 21km Run
Ross Dwyer Open Men 2:27:31 40 26 21km Run
Andy Strachan Veteran Men 2:28:26 41 7 21km Run
Stephen Guy Open Men 2:28:39 42 27 21km Run
Tiemen Corporaal Open Men 2:30:15 43 28 21km Run
Liz Tye Open Women 2:30:22 44 4 21km Run
Gregory Hall Open Men 2:30:26 45 29 21km Run
Iain Banks Open Men 2:30:38 46 30 21km Run
Brent Walsh Open Men 2:31:59 47 31 21km Run
Lee Maddox Open Men 2:32:19 48 32 21km Run
Rohan Lord Veteran Men 2:32:22 49 8 21km Run
Kevin Dibley Veteran Men 2:32:26 50 9 21km Run
John Eshuis Open Men 2:32:57 51 33 21km Run
Callum Wicks Open Men 2:33:07 52 34 21km Run
Mandy Mills Open Women 2:34:23 53 5 21km Run
Paul Brown Open Men 2:34:23 54 35 21km Run
Marcela Angyalova Open Women 2:34:51 55 6 21km Run
Steve Lockart Open Men 2:35:17 56 36 21km Run
Michael Parsonson Open Men 2:35:27 57 37 21km Run
Frank Wiemann Open Men 2:35:28 58 38 21km Run
Sean Steffert Open Men 2:35:43 59 39 21km Run
Austin Heffernan Open Men 2:36:37 60 40 21km Run
Hilary Wicks Open Women 2:36:43 61 7 21km Run
Tracey Johnstone Veteran Women 2:37:05 62 2 21km Run
Max Thomas Veteran Men 2:37:06 63 10 21km Run
Dan Frost Open Men 2:37:45 64 41 21km Run
Richard Young Veteran Men 2:38:29 65 11 21km Run
Luc Toussaint Open Men 2:38:47 66 42 21km Run
Brendon Gredig Open Men 2:38:59 67 43 21km Run
Cameron Hill Open Men 2:39:00 68 44 21km Run
Margret Hall Veteran Women 2:39:22 69 3 21km Run
Keith Gallaher Veteran Men 2:39:30 70 12 21km Run
Dene McKay Open Men 2:39:47 71 45 21km Run
Arjan Schenk Open Men 2:41:15 72 46 21km Run
Greg Farrant Veteran Men 2:41:53 73 13 21km Run
Frazer Scott Open Men 2:41:56 74 47 21km Run
Chris Philpott Open Men 2:42:04 75 48 21km Run
Johnnie Watson Open Men 2:42:06 76 49 21km Run
Matt Bronniman Open Men 2:42:06 77 50 21km Run
Keith Procter Super Veteran Men 2:42:07 78 1 21km Run
Stephen Hodgson Veteran Men 2:42:23 79 14 21km Run
Zoe ALBON Open Women 2:42:25 80 8 21km Run
Daniel Smith Open Men 2:42:45 81 51 21km Run
Reagan Pattison Open Men 2:42:48 82 52 21km Run
Jasper Tanner Open Men 2:44:40 83 53 21km Run
Marion Tasker Open Women 2:44:40 84 9 21km Run
Vaughan Reed Open Men 2:44:42 85 54 21km Run
Michael Roughan Open Men 2:44:45 86 55 21km Run
Peter Wood Super Veteran Men 2:44:47 87 2 21km Run
Justin Pocock Open Men 2:44:48 88 56 21km Run
Mike Cosgrove Veteran Men 2:44:56 89 15 21km Run
Shane Dorman Open Men 2:45:55 90 57 21km Run
Glenn Browne Open Men 2:47:16 91 58 21km Run
Nick Smeeton Open Men 2:47:17 92 59 21km Run
Louise Mark Open Women 2:47:26 93 10 21km Run
Claudine Allan Open Women 2:47:29 94 11 21km Run
Marcus Bird Open Men 2:47:37 95 60 21km Run
Barney Clark Open Men 2:48:46 96 61 21km Run
Duncan Stout Veteran Men 2:48:55 97 16 21km Run
Graeme Switzer Open Men 2:49:31 98 62 21km Run
Demelza Murrihy Open Women 2:49:51 99 12 21km Run
Glenn Gowthorpe Open Men 2:49:52 100 63 21km Run
Matthew Naylor Open Men 2:50:53 101 64 21km Run
Shaun Russell Open Men 2:50:57 102 65 21km Run
Mike Fooy Veteran Men 2:51:04 103 17 21km Run
Nick Hirschfeld Open Men 2:51:13 104 66 21km Run
James  Piper Super Veteran Men 2:51:30 105 3 21km Run
Stuart Jones Open Men 2:52:07 106 67 21km Run
Hamish Commons Open Men 2:52:08 107 68 21km Run
Sarah Nash Open Women 2:53:01 108 13 21km Run
Luuk van Basten Batenburg Veteran Men 2:53:06 109 18 21km Run
Justin Ellis Open Men 2:55:07 110 69 21km Run
Dion Higgie Open Men 2:55:08 111 70 21km Run
Evy Apeldoorn Open Women 2:55:17 112 14 21km Run
Malcolm Barr Open Men 2:56:04 113 71 21km Run
Steve Sowerby Veteran Men 2:56:18 114 19 21km Run
Elliott Haddrell Open Men 2:57:46 115 72 21km Run
Karl Moreton Open Men 3:01:20 116 73 21km Run
Robyn Marchant Open Women 3:01:21 117 15 21km Run
Natalie Rouse  Open Women 3:01:25 118 16 21km Run
Grant Lowe Open Men 3:01:30 119 74 21km Run
Matthew Cook Open Men 3:01:48 120 75 21km Run
Simon Lang Veteran Men 3:02:22 121 20 21km Run
Emma Williams Open Women 3:02:44 122 17 21km Run
David Plunkett Open Men 3:02:44 123 76 21km Run
Fred Compton Open Men 3:04:04 124 77 21km Run
Luke Garea Open Men 3:04:54 125 78 21km Run
Michelle Impey Open Women 3:04:59 126 18 21km Run
Rupert Lewis Open Men 3:05:25 127 79 21km Run
John Dibley Veteran Men 3:06:02 128 21 21km Run
Leanne Powell Open Women 3:06:03 129 19 21km Run
Simon Kirk Veteran Men 3:06:03 130 22 21km Run
Rick Veacock Veteran Men 3:06:36 131 23 21km Run
Rhonda Wendzel Open Women 3:08:27 132 20 21km Run
Steve Burns Super Veteran Men 3:09:37 133 4 21km Run
Sam Penwarden Open Men 3:10:57 134 80 21km Run
Brian Cochrane Super Veteran Men 3:11:34 135 5 21km Run
Sarah Farman Open Women 3:11:34 136 21 21km Run
Anne Beetham Open Women 3:13:08 137 22 21km Run
Kevin Foster Veteran Men 3:13:19 138 24 21km Run
Marie Couper Open Women 3:14:25 139 23 21km Run
Mark Little Open Men 3:14:41 140 81 21km Run
Julian Rinckes Veteran Men 3:14:45 141 25 21km Run
Justine Saunders Open Women 3:14:54 142 24 21km Run
Andrew Blair Open Men 3:15:02 143 82 21km Run
Stephen Ritson Open Men 3:15:38 144 83 21km Run
Warwick Catchpole Open Men 3:15:38 145 84 21km Run
Nathan Mawkes Open Men 3:15:40 146 85 21km Run
Caroline Diprose-Rea Open Women 3:15:53 147 25 21km Run
Sarah Couper Open Women 3:16:05 148 26 21km Run
David Campbell Veteran Men 3:16:29 149 26 21km Run
Michael Horne Super Veteran Men 3:17:11 150 6 21km Run
Lisa Chapman Open Women 3:17:24 151 27 21km Run
Susan Swan Super Veteran Women 3:18:22 152 1 21km Run
Gordon Whitelaw Super Veteran Men 3:18:45 153 7 21km Run
Aaron Carter Open Men 3:18:54 154 86 21km Run
Alex Lewis Open Men 3:18:55 155 87 21km Run
Grant Lusty Open Men 3:18:58 156 88 21km Run
Maureen Glassey Open Women 3:19:20 157 28 21km Run
Craig Wright Open Men 3:19:23 158 89 21km Run
Matt Taylor Open Men 3:24:30 159 90 21km Run
Tony Sullivan Veteran Men 3:24:50 160 27 21km Run
Geoff Main Open Men 3:26:37 161 91 21km Run
Leigh Kettle Open Women 3:26:58 162 29 21km Run
Frank Walsh Veteran Men 3:27:11 163 28 21km Run
Lee-anne Gill Open Women 3:27:12 164 30 21km Run
Nikki Newton-Cross Open Women 3:27:19 165 31 21km Run
Suzy Botica Open Women 3:27:23 166 32 21km Run
Sharyn Wright Open Women 3:27:29 167 33 21km Run
Lance Eccles Super Veteran Men 3:27:59 168 8 21km Run
Stewart Meek Open Men 3:28:03 169 92 21km Run
Anne Gill Super Veteran Women 3:29:25 170 2 21km Run
Skip Gregory Open Women 3:32:05 171 34 21km Run
Richard Shirtcliffe Open Men 3:32:50 172 93 21km Run
Noel Picken Open Men 3:36:17 173 94 21km Run
Damian Espinosa Open Men 3:36:20 174 95 21km Run
Victoria Pike Open Women 3:36:41 175 35 21km Run
Rick Reid Open Men 3:36:42 176 96 21km Run
Steve Samuels Open Men 3:36:48 177 97 21km Run
Walter Clarke Open Men 3:37:33 178 98 21km Run
Fiona Ryall Open Women 3:37:33 179 36 21km Run
Liz Stroud Open Women 3:37:42 180 37 21km Run
David Lear Veteran Men 3:37:58 181 29 21km Run
Nigel Horne Veteran Men 3:37:59 182 30 21km Run
Jane Thomson Open Women 3:40:02 183 38 21km Run
Andrea Partington Veteran Women 3:42:05 184 4 21km Run
Jenny Long Open Women 3:44:11 185 39 21km Run
Paula Oude-Alink Veteran Women 3:46:43 186 5 21km Run
Ingrid Larsen Open Women 3:51:34 187 40 21km Run
Gavin Brock Open Men 3:59:53 188 99 21km Run
Jennifer Rutherford Open Women 4:00:57 189 41 21km Run
Tania Pouwhare Open Women 4:07:28 190 42 21km Run
Graeme Porter Veteran Men 4:12:40 191 31 21km Run
Frith Daniels Veteran Women 4:28:35 192 6 21km Run
Lynley Holme Veteran Women 4:28:39 193 7 21km Run
Sandy Walker Open Women DNF 194 43 21km Run

Web site produced and maintained by © 2001 Endorphin Junkies Productions - All rights reserved