Search      Site Map

 

 

 

 

 

 

 

 

2004 21KM RESULTS


 

             
  Race No. Name Surname Category TIME OVERALL PLACE CATEGORY PLACE
1 327 Chris Morrissey open men 1.49.38 1 1
2 321 Andrew Peart open men 1.52.49 2 2
3 509 Wayne Oxenham open men 2.03.12 3 3
4 528 Greg Marchant open men 2.04.42 4 4
5 343 Simon Kinzett open men 2.05.20 5 5
6 507 Tim Cochrane open men 2.10.20 6 6
7 319 David Lamont open men 2.10.40 7 7
8 530 Adam Mills open men 2.11.09 8 8
9 373 Jeff Greenwood vet men 2.11.23 9 1
10 308 Andrew McAllister open men 2.13.08 10 9
11 519 Martin Knoche open men 2.13.25 11 10
12 325 Tim Norwood open men 2.13.32 12 11
13 367 Graeme Lear vet men 2.18.19 13 2
14 525 David Aitken open men 2.18.51 14 12
15 376 Simon Walters vet men 2.19.57 15 3
16 529 Nick Moore open men 2.21.56 16 14
17 341 Nick Hirschfeld open men 2.22.29 17 13
18 394 Nathan Livingstone vet men 2.23.45 18 4
19 328 Gerry Lynch open men 2.24.31 19 15
20 375 Graham Watts vet men 2.24.40 20 5
21 339 Gavin Llyod open men 2.25.07 21 16
22 398 Peter Weaver vet men 2.25.40 22 6
23 312 Troy Nicholson open men 2.28.23 23 17
24 527 Jack Koenen vet men 2.28.35 24 7
25 399 Malcolm Law vet men 2.29.27 25 8
26 360 Tania Robinson open women 2.29.58 26 1
27 300 Louis Crosby junior 2.30.27 27 1
28 504 Simon Hunter vet men 2.31.35 28 9
29 329 Malcolm Gawn open men 2.33.02 29 18
30 370 John Harris vet men 2.33.38 30 10
31 397 Kelvin Moffatt vet men 2.34.01 31 11
32 408 Christine Carleton vet women 2.35.17 32 1
33 307 Andy Marshall open men 2.35.44 33 19
34 337 Steven MacLeod open men 2.38.41 34 20
35 361 Helen Andrerson open women 2.38.55 35 2
36 342 Nigel Crockett open men 2.42.23 36 21
37 372 Fergus Thomson vet men 2.42.24 37 12
38 323 Christopher Bargery open men 2.42.57 38 22
39 326 Michael Van Enter open men 2.43.16 39 23
40 516 Michael Fooy vet men 2.47.31 40 13
41 514 Viv Jerschke open women 2.48.00 41 3
42 306 Blair MacKinnon open men 2.48.26 42 24
43 405 John Murray vet men 2.48.32 43 14
44 303 Cameron Mckenzie junior 2.48.43 44 2
45 378 Duncan Stout vet men 2.48.43 45 15
46 505 Cameron Moore open men 2.49.07 46 25
47 345 Paul Stanley open men 2.49.21 47 26
48 364 Jennifer Bentley vet women 2.49.27 48 2
49 390 Paul Tremewan vet men 2.53.32 49 16
50 417 Jenny Green vet women 2.53.32 50 3
51 526 Andrew Botting open men 2.54.09 51 29
52 365 Andrew Shaw vet men 2.54.10 52 18
53 396 Wayne Sutton vet men 2.54.14 53 17
54 517 Paul Muckleston open men 2.54.22 54 27
55 340 Ewart MacLucas open men 2.54.59 55 28
56 395 Tony Manson vet men 2.58.31 56 19
57 520 Craig Gibson open men 2.59.23 57 30
58 523 Mark Moores vet men 3.00.37 58 20
59 513 Craig Wright open men 3.01.45 59 31
60 368 Colin Clarke vet men 3.02.43 60 21
61 359 Katrina Buxton open women 3.04.08 61 5
62 409 Debbie Bevins vet women 3.04.08 62 4
63 377 Owen Means vet men 3.11.45 63 22
64 309 Charles Knight open men 3.15.15 64 32
65 314 Craig Ferguson open men 3.18.52 65 33
66 318 Graham Moore open men 3.21.58 66 34
67 374 David Lear vet men 3.21.58 67 23
68 335 Chris Burn open men 3.23.59 68 35
69 355 Robyn Marchant open women 3.25.44 69 6
70 357 Ally Davy open women 3.25.44 70 7
71 317 Euan Henderson open men 3.28.25 71 36
72 348 Kate Hill open women 3.28.25 72 8
73 524 Andrew Gordon vet men 3.30.45 73 24
74 362 Sally Taylor open women 3.37.17 74 9
75 320 Gordon Mains open men 3.41.33 75 37
76 354 Jill Mains open women 3.41.33 76 10
77 336 Vaughan Henry open men 3.42.29 77 38
78 407 Suzy Gibb vet women 3.43.56 78 5
79 333 Rod Allan open men 3.44.35 79 39
80 508 Clayton Crabtree open men 3.44.37 80 40
81 315 Chris Arnold open men 3.46.07 81 41
82 380 Dave Mitchell vet men 4.19.05 82 25
83 379 Kevin Fagan vet men 4.19.05 83 26
84 410 Theresa Large vet women 4.21.12 84 6
85 510 Jubba   open men 4.22.56 85 42
86 416 Margaret Badger vet women 4.22.57 86 7
87 353 Marianne MacDonald open women 4.22.58 87 11
88 304 Ivan Greig open men 4.24.04 88 43

 

Web site produced and maintained by © 2001 Endorphin Junkies Productions - All rights reserved