Search      Site Map

 

 

 

 

 

 

 

 

2005 16KM RESULTS


Race No. Name Surname Activity Category Time Overall Place Category Place
1112 Jonathan Roe run OM 1.17.34 1 1
1277 Jan Thomsen run OM 1.17.43 2 2
1100 John Chittenden run OM 1.21.58 3 3
999 Jerome Pelle De Saint Maurice run OM 1.24.58 4 4
1021 James Kuegler run JM 1.26.40 5 1
1054 Tim Burke run OM 1.27.01 6 5
1019 Ian Roper run VM 1.28.30 7 1
1237 Michael Hancox run OM 1.30.03 8 6
1280 Matthew Fricker run OM 1.31.44 9 7
1263 Piet Strulik run JM 1.31.57 10 2
1104 Barry Sharp run VM 1.32.02 11 2
995 Claire Paterson run OW 1.34.28 12 1
1024 Hamish Firth run OM 1.37.16 13 8
1077 Jim Christophers run VM 1.37.41 14 3
1243 Andrew Kelly run VM 1.38.13 15 4
1101 Chris Scott run OM 1.38.25 16 9
1294 Stuart Smith run VM 1.39.19 17 5
899 Ross Dwyer run OM 1.39.57 18 10
1109 Brent Hooper run OM 1.39.57 19 11
1298 Jon O'Neill run OM 1.40.24 20 12
1103 Shena McGregor run SVW 1.40.32 21 1
1115 Gordon Whitelaw run SVM 1.40.33 22 1
1297 Kennedy MacDonald run VM 1.41.45 23 6
1106 Ross Buchanan run VM 1.42.08 24 7
1026 Paul Gardiner run OM 1.43.29 25 13
1036 Robin Chang run OM 1.43.37 26 14
1256 Howard John run OM 1.44.11 27 15
1046 Stewart Meek run OM 1.44.30 28 16
600 Alysha Blackwell run OW 1.45.07 29 2
1281 Castelle Fricker run OW 1.45.32 30 3
1072 Brenda Williams run VW 1.46.00 31 1
1090 Marie Couper run OW 1.46.02 32 4
1067 Bill Marshall run VM 1.46.07 33 8
1068 David Low run VM 1.46.07 34 9
1222 Jenni Ryan run OW 1.46.28 35 5
1142 Cathy Wheeler run OW 1.48.56 36 6
1241 Diane Stark run OW 1.48.56 37 7
1113 Belinda Kennedy run OW 1.49.07 38 8
1120 Manjula Siripala run OM 1.50.43 39 17
1234 Rob Champion run VM 1.50.51 40 10
1000 Kirstie Hill run OW 1.51.09 41 9
1088 Leesa Thompson run OW 1.51.09 42 10
1039 Dinah Nicholas run VW 1.52.01 43 2
1232 Sarah Couper run OW 1.52.06 44 11
1089 Amy Couper run OW 1.52.07 45 12
1080 Clay Bremer run OM 1.52.45 46 18
1116 Andrew Blair run OM 1.53.17 47 19
1058 John Robertson run SVM 1.54.08 48 2
1295 Sandy Barwick run OW 1.55.13 49 13
996 Jon Monk run VM 1.55.50 50 11
1117 Jason Cox run OM 1.56.15 51 20
1121 Sarah Clark run OW 1.56.15 52 14
1071 Phil George run VM 1.57.07 53 12
1253 Judy Cross run OW 1.57.07 54 15
988 Bob Anderson run OM 1.57.37 55 21
778 Linda Jefferies run OW 1.58.35 56 16
1066 Alexandra Walton run OW 1.58.36 57 17
980 Mike Sullivan run OM 1.59.00 58 22
1152 Kate Hill run OW 2.00.19 59 18
1079 Clint Fitzgibbon run OM 2.00.20 60 23
1266 Chantelle Watt run OW 2.00.23 61 19
1111 Debbie Dalzell run OW 2.01.08 62 20
1102 Lin Lim run OW 2.03.07 63 21
1257 Andrea Partington run VW 2.03.46 64 3
1070 Susie George run VM 2.05.18 65 13
1003 Mary Louise Grohn run OW 2.05.35 66 22
1296 Helen Oliver run OW 2.06.56 67 23
1043 Michael Mayer run OM 2.07.09 68 24
1010 Sarah Renshaw run OW 2.07.40 69 24
1018 Stephen Robb run OM 2.07.41 70 25
1051 Brigitte Reed run OW 2.07.44 71 25
1105 Andrea Lehenbauer run OW 2.07.49 72 26
1110 David Ching run VM 2.08.24 73 14
1050 Fiona Niven run OW 2.09.42 74 27
1057 Jen Trinick run OW 2.12.10 75 28
1099 Ben Reynolds run OM 2.12.28 76 26
1262 Belinda Rowles run OW 2.12.29 77 29
1037 Rob Ambler run VM 2.14.50 78 15
1299 Ellen Graney run OW 2.14.56 79 30
1086 John Steer run VM 2.15.03 80 16
1087 Gil Pooley run VW 2.15.03 81 4
1076 Tania McCorkindale run OW 2.15.08 82 31
1097 Megan Mckenzie run OW 2.16.14 83 32
1038 Sharyn Wright run OW 2.16.26 84 33
1114 Jackie Smith run OW 2.18.48 85 34
1107 Laura Stewart walk OW 2.27.45 86 1
1009 Kirsty Robb run OW 2.31.42 87 36
1060 Philippa Staples walk SVW 2.32.18 88 1
1022 Michael Walter run VM 2.39.20 89 17
1078 Sandra Ellison run OW 2.43.12 90 37
1290 Tonia Duff walk OW 2.43.12 91 2
1213 Andrew Beeching run OM 2.46.14 92 27
1285 Philip Presnall walk OM 2.48.05 93 1
1286 Maree Presnall walk OW 2.48.05 94 3
1085 Paul Savelkouls run OM 2.48.29 95 29
1082 Daryl Sinclair run OM 2.48.39 96 30
1288 Sonia Lowe walk OW 2.48.54 97 4
1289 Graham Lowe walk OM 2.48.54 98 2
1006 Maurice Hinton run VM 2.56.36 99 18
1273 Nicola Kinsett run OW 3.00.12 100 41
1274 Vicky Collins run OW 3.07.51 101 42
990 Kate Bingham run OW 3.10.28 102 43
1221 Shelley Heard run OW 3.10.28 103 44
986 Michelle McRobbie walk OW 3.10.35 104 5
987 Christina Roberts walk OW 3.10.35 105 6
1056 Jill Walters run OW 3.10.35 106 47
1065 Kate Telford run OW 3.19.44 107 48
1059 Gill Telford run SVW 3.20.31 108 3
1064 Robert Telford run OM 3.20.31 109 32
1084 Maria Doddrel walk OW 3.29.30 110 7
1284 Shelley Blackwood run VW 3.29.30 111 5
1095 Paula Evans walk OW 5.37.38 112 8
1098 Chrissie Howe walk OW 5.37.38 113 9

Web site produced and maintained by © 2001 Endorphin Junkies Productions - All rights reserved