Search      Site Map

 

 

 

 

 

 

 

 

2005 21KM RESULTS


Race No. Name Surname Category Time Overall Place Category Place
478 Stuart Lynch OM 1.49.55 1 1
560 Heath de Garnham OM 1.50.09 2 2
608 Scott Wilder OM 1.51.22 3 3
830 Mark Pulman OM 1.54.46 4 4
907 Jamie Stewart OM 1.55.32 5 5
848 Brent Edwards OM 1.59.06 6 6
857 Chris Morrisey OM 1.59.07 7 7
858 Tim Cochrane OM 2.01.56 8 8
766 Wayne Oxenham OM 2.02.20 9 9
576 Phil Souster OM 2.02.37 10 10
861 Wayne Hodgetts VM 2.03.17 11 1
690 David Kennedy OM 2.03.55 12 11
756 Gus Grey OM 2.04.08 13 12
910 Hamish Worboys OM 2.04.26 14 13
490 Greg Flynn OM 2.05.46 15 14
919 Geoff Parkin VM 2.05.53 16 2
867 Aaron Murrihy JM 2.06.21 17 1
918 Michael Hewson JM 2.09.51 18 2
726 Karen Brabant OW 2.10.12 19 1
488 Nikolai Smith OM 2.10.51 20 15
659 Mark Roberts OM 2.11.27 21 16
630 Rudy Baptist VM 2.11.54 22 3
840 Dan Jones OM 2.11.54 23 17
866 Sebastian Murrihy JM 2.13.22 24 3
676 Scott Vaughn OM 2.15.53 25 18
495 Peter Swanson VM 2.16.47 26 4
603 Simon Blincoe VM 2.16.54 27 5
814 James Scott OM 2.18.03 28 19
758 Lach Grey OM 2.18.23 29 20
540 Gavin Buckingham OM 2.20.18 30 21
898 Jack Koenen VM 2.20.33 31 6
908 Glenn Johnson OM 2.20.41 32 22
595 Tim Coffin OM 2.20.42 33 23
737 Keith McLeod VM 2.20.45 34 7
870 Tania Robinson OW 2.21.42 35 2
439 Liam Newton OM 2.22.02 36 24
474 Adam Taylor OW 2.22.23 37 3
790 Lynne Potter VW 2.23.14 38 1
893 Simon Hunter VM 2.24.53 39 8
1119 Thomas Rossard OM 2.24.56 40 25
815 Chris Mitchell VM 2.25.14 41 9
880 Tracey Bluett OW 2.25.31 42 4
579 Danielle Winslow OW 2.25.41 43 5
464 Benjamin Redman OM 2.25.53 44 26
465 Martin Freeman OM 2.25.58 45 27
640 Ed Barnston OM 2.26.10 46 28
906 Scott Kelsey OM 2.26.18 47 29
475 Peter Sedin OM 2.26.34 48 30
639 Andrew Corkery OM 2.26.59 49 31
575 Dean Bishop OM 2.27.09 50 32
950 Dan Frost OM 2.27.24 51 33
949 Andrew Kissell OM 2.28.01 52 34
819 Richard Murray OM 2.28.09 53 35
716 Fergus Thomson VM 2.28.48 54 10
948 Mike Sage VM 2.28.49 55 11
850 Malcolm Gawn OM 2.29.33 56 36
838 Tony Beilby OM 2.29.39 57 37
460 Rob Trass OM 2.30.28 58 38
859 Francois Le Berrigaud OM 2.30.42 59 39
940 Chris Parsons OM 2.30.49 60 40
735 Jean Beaumont VW 2.32.20 61 2
536 Jimmy Huggins SVM 2.34.03 62 1
789 Brian Potter VM 2.34.18 63 12
860 Gaetan Fauvarque OM 2.34.46 64 41
849 Terry Newlands VM 2.34.48 65 13
655 Mac Robertson VM 2.34.50 66 14
728 Cam Lorimer OM 2.34.52 67 42
489 Debbie Bevins VW 2.35.05 68 3
584 Greg Farrant VM 2.35.53 69 15
869 Clinton Schade OM 2.35.55 70 43
909 Andre de Jong OM 2.35.57 71 44
915 Roel Michels SVM 2.36.00 72 2
670 Aaron Steele OM 2.36.40 73 45
930 Sam Richmond OM 2.37.01 74 46
901 Mike McMillan OM 2.37.16 75 47
779 Raelene Phipps OW 2.37.45 76 6
780 Damian Phipps OM 2.37.45 77 48
955 David Hansen OM 2.39.14 78 49
757 Fiona McBride OW 2.39.15 79 7
1293 Paul Williams OM 2.39.44 80 50
684 Dave Redmond VM 2.39.51 81 16
609 Brent Meekan VM 2.40.14 82 17
947 Dan Greig VM 2.40.37 83 18
688 Sarah Nash OW 2.41.36 84 8
678 Sean Midgley VM 2.41.45 85 19
636 Josh Roche OM 2.41.56 86 51
924 Neville Laverack OM 2.42.17 87 52
438 Jon Dalton VM 2.42.32 88 20
445 Joe Milich OM 2.42.57 89 53
689 Kenny Gibson OM 2.42.58 90 54
487 Ame Burke OW 2.43.13 91 9
479 Craig Gibson OM 2.45.05 92 55
889 Sean Armstrong OM 2.45.58 93 56
697 Mike Davies VM 2.46.27 94 21
844 Stephen Grant OM 2.47.37 95 57
989 Lee Maddox OM 2.48.24 96 58
537 Andrew Scott OM 2.48.30 97 59
1118 Rohan Lord OM 2.50.00 98 60
798 Dean Watson OM 2.50.01 99 61
577 Craig Austin OM 2.50.05 100 62
928 Johnny Stanton OM 2.50.09 101 63
578 Rachel Roxborough OW 2.50.11 102 10
770 Gary Beckham OM 2.50.24 103 64
847 Robert Kennedy OM 2.50.40 104 65
677 Ian Staples SVM 2.50.46 105 3
777 Chris Jackman VM 2.50.48 106 22
775 Matthew Webster OM 2.50.50 107 66
466 Christina Renhart OW 2.51.31 108 11
580 John Jones VM 2.52.02 109 23
429 Martin Fey OM 2.52.18 110 67
767 Matt Cowie OM 2.52.25 111 68
675 Mike Cosgrove VM 2.52.38 112 24
885 Campbell Gourlay OM 2.52.43 113 69
473 Graeme Walker OW 2.52.49 114 12
497 Shane Paramore OM 2.53.30 115 70
574 Daniel Kirkman OM 2.53.35 116 71
446 Sandra de Vos OW 2.53.37 117 13
447 Raymond Werner OM 2.53.37 118 72
660 Max Thomas VM 2.53.40 119 25
843 Blair Hayde OM 2.54.01 120 73
856 Andrew Simpson OM 2.54.47 121 74
925 Iain Bank OM 2.54.55 122 75
700 Roeland van Winden OM 2.55.01 123 76
658 Frank Wiemann OM 2.55.51 124 77
911 Di Michels VW 2.56.14 125 4
710 Ian Gibson VM 2.56.44 126 26
817 Simon Laing VM 2.57.08 127 27
760 Lisa Roberts OW 2.57.29 128 14
946 Joanna Gemmell OW 2.59.10 129 15
539 Sally Roberts OW 2.59.15 130 16
759 Emma Steeds OW 2.59.51 131 17
816 Tim Smyth VM 3.00.30 132 28
470 Jahnie Aroha OW 3.00.42 133 18
456 Duncan Stout VM 3.00.43 134 29
929 Gerry Fitzgerald VM 3.00.43 135 30
926 David Woolner SVM 3.01.23 136 4
469 Jason Galea OM 3.01.32 137 78
550 Robert Aikman VM 3.03.55 138 31
666 Vaughn Davis OM 3.04.49 139 79
734 Christine Crooks VW 3.04.59 140 5
730 Barry Savage VM 3.05.05 141 32
795 David Campbell VM 3.05.23 142 33
927 Wendy Coup VW 3.05.55 143 6
719 Ian Douglas SVM 3.05.56 144 5
897 Adrian Griffiths VM 3.05.57 145 34
430 Michelle Impey OW 3.06.01 146 19
865 Rick Linton OM 3.06.29 147 80
868 Stefan Sjostrom OM 3.06.48 148 81
458 Gordon Mains VM 3.08.58 149 35
854 Robert Kingston OM 3.09.19 150 82
945 Paul Paton SVM 3.12.00 151 6
978 Brendon Crooks OM 3.12.08 152 83
979 Mark Cassidy OM 3.12.08 153 84
729 Neville Rae SVM 3.12.13 154 7
917 Paul Arundel SVM 3.12.46 155 8
480 Craig Wright OM 3.13.11 156 85
900 Martin Kirchhoff VM 3.13.18 157 36
939 Adrian Sully VM 3.13.40 158 37
776 Wendy Chrisp VW 3.14.18 159 7
500 Lisa Frith OW 3.14.51 160 20
916 Grant McKechnie VM 3.15.32 161 38
467 Tracy Kite OW 3.15.43 162 21
457 Aaron Carter OM 3.15.44 163 86
739 Fujine Wolken VW 3.16.47 164 8
509 Andrew Jones OM 3.16.50 165 87
510 Daniel Jones OM 3.16.50 166 88
855 Ewart MacLucas OM 3.17.22 167 89
685 Janine Wiles OW 3.17.34 168 22
657 Charles Knight OM 3.19.36 169 90
476 Cath Heppelthwaite OW 3.19.48 170 23
420 Shirley Wintersgill OW 3.21.39 171 24
597 James McGhie OM 3.21.48 172 91
641 James Hedgman OM 3.22.54 173 92
727 Susan Swan SVW 3.23.14 174 1
687 Rick Veacock VM 3.23.20 175 39
846 Jackie Grant VW 3.24.50 176 9
954 Alex Lewis OM 3.25.00 177 93
740 Craig Pearce VM 3.25.04 178 40
587 Bruce Henderson OM 3.25.13 179 94
679 Angela Steohens OW 3.25.47 180 25
496 David Cartman OM 3.26.29 181 95
590 David Ellis OM 3.26.33 182 96
594 Tracey Burrell OW 3.26.33 183 26
835 Mathew Coad OM 3.26.46 184 97
998 Fiona McKenzie VW 3.26.48 185 10
818 Di Fuller OW 3.27.57 186 27
799 Hannah Ickert OW 3.27.59 187 28
892 Graeme Porter VM 3.29.53 188 41
905 Wayne Sutton VM 3.31.13 189 42
448 Andrew Butterworth OM 3.31.30 190 98
449 Sophie Pezaro OW 3.31.30 191 29
637 Nicola Wright OW 3.31.30 192 30
638 Shane McQuoid OM 3.31.30 193 99
450 Lance Eccles SVM 3.32.18 194 9
599 Louise Tilson OW 3.32.49 195 31
656 Cate Richards VW 3.33.16 196 11
890 Simon Hunt VM 3.34.18 197 43
477 Pat Martin VM 3.35.00 198 44
499 Des Chabrel SVM 3.35.00 199 10
736 Owen Means VM 3.35.00 200 45
833 Philip Pulman OM 3.41.22 201 100
836 Barbarella McCarthy VW 3.43.27 202 12
837 Paul Tremewan SVM 3.43.27 203 11
750 Charles Mpofu OM 3.48.37 204 101
706 Jonathan Bailey VM 3.52.01 205 46
468 Michael Bishop OM 3.53.22 206 102
698 Matthew Spencer OM 4.09.37 207 103
566 Jess Rae OW 4.17.36 208 32
797 Gretchen Dainty OW 4.18.37 209 33
610 Justine Saunders OW 4.22.28 210 34
650 Anita Trass OW 4.22.31 211 35
686 Linda Breekveldt OW 4.25.39 212 36
567 Stuart Cook OM 4.46.10 213 104
568 Shona McInnes OW 4.46.10 214 37
569 Matthew Hinton OM 4.46.10 215 105
769 Tony Streifler OM ? 216 106

Web site produced and maintained by © 2001 Endorphin Junkies Productions - All rights reserved