| Wild Moa - 29/03/03 |
| Individual Results |
| Run | Kayak | Portage | Kayak | MTB | Run |
| Cat | Name | Time | Pl | Time | Pl | Time | Pl | Time | Pl | Time | Pl | Time | Pl | Time | Pl | Cat Pl | |
| OM | Craig Stevens | 17:50 | 5 | 37:25 | 2 | 13:20 | 1 | 48:06 | 1 | 1:42:27 | 1 | 1:13:16 | 2 | 4:52:24 | 1 | 1 | |
| OM | Chris Morrisey | 15:46 | 1 | 37:59 | 3 | 14:15 | 2 | 52:12 | 2= | 1:45:34 | 3 | 1:14:17 | 3 | 5:00:03 | 2 | 2 | |
| OM | Clive Reynolds | 16:25 | 3 | 41:40 | 6 | 16:27 | 4 | 56:06 | 5 | 1:51:33 | 5 | 1:12:43 | 1 | 5:14:54 | 3 | 3 | |
| OM | Scott Pitkethley | 18:27 | 7 | 37:18 | 1 | 15:18 | 3 | 52:12 | 2= | 1:54:31 | 7 | 1:21:40 | 5 | 5:19:26 | 4 | 4 | |
| OM | Jase Kirkland | 15:48 | 2 | 43:57 | 9 | 17:28 | 5 | 1:02:03 | 16 | 1:49:51 | 4 | 1:17:19 | 4 | 5:26:26 | 5 | 5 | |
| OM | Robert Neilson | 19:14 | 11 | 39:21 | 5 | 18:03 | 8 | 57:03 | 7 | 1:52:47 | 6 | 1:24:41 | 7 | 5:31:09 | 6 | 6 | |
| OM | Andrew Stacey | 18:22 | 6 | 45:23 | 15 | 17:56 | 7 | 59:47 | 12 | 1:57:16 | 8 | 1:30:22 | 8 | 5:49:06 | 7 | 7 | |
| VM | Chris Todd | 19:19 | 13 | 39:01 | 4 | 18:18 | 10 | 53:05 | 4 | 2:06:01 | 11 | 1:33:39 | 10 | 5:49:23 | 8 | 1 | |
| OW | Emilie Tillegard | 18:51 | 8 | 46:44 | 19 | 21:52 | 18 | 1:02:31 | 18 | 2:12:34 | 14 | 1:22:38 | 6 | 6:05:10 | 9 | 1 | |
| OM | Joe Cornforth | 19:52 | 16 | 44:08 | 10 | 18:13 | 9 | 59:11 | 10 | 2:10:51 | 13 | 1:33:50 | 11 | 6:06:05 | 10 | 8 | |
| VM | Denis Whitley | 17:43 | 4 | 44:42 | 12 | 21:14 | 17 | 1:01:52 | 15 | 2:09:39 | 12 | 1:31:04 | 9 | 6:06:14 | 11 | 2 | |
| OM | Sean Clarkson | 23:42 | 25 | 45:15 | 14 | 18:34 | 11 | 59:43 | 11 | 2:04:46 | 9 | 1:36:57 | 12 | 6:08:57 | 12 | 9 | |
| OM | Lincoln Smith | 20:49 | 17 | 45:56 | 17 | 21:06 | 16 | 1:04:15 | 20 | 2:05:54 | 10 | 1:37:43 | 14 | 6:15:43 | 13 | 10 | |
| OM | Ross Dittmer | 19:34 | 15 | 45:36 | 16 | 18:50 | 12 | 1:04:12 | 19 | 2:18:18 | 19 | 1:37:30 | 13 | 6:24:00 | 14 | 11 | |
| OM | Shane Kake | 21:25 | 19 | 43:20 | 8 | 19:13 | 13 | 56:43 | 6 | 2:14:57 | 16 | 1:49:09 | 18 | 6:24:47 | 15= | 12= | |
| OM | Mark Young | 18:53 | 10 | 42:12 | 7 | 20:28 | 15 | 58:31 | 9 | 2:16:21 | 17 | 1:48:22 | 17 | 6:24:47 | 15= | 12= | |
| OM | Nigel Kelly | 19:17 | 12 | 50:18 | 23 | 22:26 | 19 | 1:09:49 | 23 | 2:13:28 | 15 | 1:37:48 | 15 | 6:33:06 | 17 | 14 | |
| VM | Chris Coombe | 20:56 | 18 | 44:29 | 11 | 25:50 | 23 | 1:00:04 | 13 | 2:18:25 | 20 | 1:54:28 | 20 | 6:44:12 | 18 | 3 | |
| OW | Jo McCracken | 21:39 | 22 | 47:30 | 20 | 27:06 | 26 | 1:04:56 | 21 | 2:22:44 | 22 | 1:40:30 | 16 | 6:44:25 | 19 | 2 | |
| VM | John Harris | 19:28 | 14 | 44:47 | 13 | 17:41 | 6 | 1:00:08 | 14 | 2:26:59 | 23 | 1:57:56 | 22 | 6:46:59 | 20 | 4 | |
| OM | Matthew Tuck | 26:04 | 28 | 46:11 | 18 | 19:51 | 14 | 58:07 | 8 | 2:39:23 | 26 | 1:50:33 | 19 | 7:00:09 | 21 | 15 | |
| OM | Andrew Botting | 22:39 | 23 | 51:26 | 25 | 25:56 | 24 | 1:10:27 | 24 | 2:17:12 | 18 | 2:02:18 | 23 | 7:09:58 | 22 | 16 | |
| OW | Liz Robertson | 21:36 | 20 | 48:09 | 22 | 27:01 | 25 | 1:07:10 | 22 | 2:32:18 | 24 | 1:54:41 | 21 | 7:10:55 | 23 | 3 | |
| VM | Bruce Jaine | 24:04 | 26= | 52:41 | 26 | 25:02 | 21 | 1:14:02 | 26 | 2:21:25 | 21 | 2:02:52 | 25 | 7:20:06 | 24 | 5 | |
| OM | Bayden Wilson | 24:04 | 26= | 47:41 | 21 | 24:57 | 20 | 1:02:19 | 17 | 2:36:38 | 25 | 2:24:05 | 27 | 7:39:44 | 25 | 17 | |
| OM | Dion Massey | 21:37 | 21 | 53:08 | 27 | 27:11 | 27 | 1:29:34 | 28 | 3:12:17 | 27 | 2:23:28 | 26 | 8:47:15 | 26= | 18 |
| OW | Tania Tuck | 23:35 | 24 | 51:00 | 24 | 33:50 | 28 | 1:10:52 | 25 | 3:45:07 | 28 | 2:02:51 | 24 | 8:47:15 | 26= | 4 | |
| OM | Damien Phipps | 18:52 | 9 | 53:53 | 28 | 25:28 | 22 | 1:15:02 | 27 | 1:44:33 | 2 | DNF |
| Results by Solex Systems Ltd. PO Box 15 1031, New Lynn Auckland 1007, Ph 021 648 085 |